Whether you're an individual runner or managing 300+ athletes, there's a plan that fits.
US list prices (USD). Taiwan locale shows Taiwan list prices (NT$). Dual-currency is regional list pricing — not an FX conversion.
30-day free trial · No credit card
30-day free trial · No credit card
| Feature | Free | Coach | Club | Enterprise |
|---|---|---|---|---|
| Core Tools | ||||
| Workout Library & Builder | ✓ | ✓ | ✓ | ✓ |
| Training Plan Builder | ✓ | ✓ | ✓ | ✓ |
| Training Plan Assignment | ✓ | ✓ | ✓ | ✓ |
| Athlete Management (up to 5 free) | ✓ | ✓ | ✓ | ✓ |
| Messaging | ✓ | ✓ | ✓ | ✓ |
| Performance Dashboard | ✓ | ✓ | ✓ | ✓ |
| Deep Link Onboarding | ✓ | ✓ | ✓ | ✓ |
| Coach Features | ||||
| Group Training Plan | — | ✓ | ✓ | ✓ |
| Group Competition | — | ✓ | ✓ | ✓ |
| Coach Agent (Rex AI) | — | ✓ | ✓ | ✓ |
| Media Library | — | ✓ | ✓ | ✓ |
| Group Space | — | ✓ | ✓ | ✓ |
| Broadcast (Push / LINE / Email) | — | ✓ | ✓ | ✓ |
| Notification Center | — | ✓ | ✓ | ✓ |
| Club & Enterprise | ||||
| Multi-Coach (invite additional coaches) | — | — | ✓ | ✓ |
| Audit Logs | — | — | ✓ | ✓ |
| API & Webhooks | — | — | ✓ | ✓ |
| Custom Integration | — | — | 2-day | 5-day |
| ESG-Ready Analytics | — | — | ✓ | ✓ |
| White Label | — | — | — | ✓ |
| Enterprise 24/7 Support | — | — | — | ✓ |
| Enterprise SLA | — | — | — | ✓ |
Up to 5 athletes is free. From 6 to 100 athletes, the Coach plan is a flat $99/month ($83/month billed annually), so 20 and 100 athletes cost the same. From 101 to 300 athletes, the Club plan is $399/month ($333/month billed annually). For more than 300 athletes, contact us for Enterprise pricing.
Yes. Coach and Club include a 30-day free trial with no credit card. The Free plan has no time limit.
Save 16% compared with monthly billing: Coach is $83/month and Club is $333/month, billed annually.
They are regional list prices, not currency conversions. The English site shows US prices in USD, and the Traditional Chinese site shows Taiwan prices in NT$.
Yes. Inviting assistant coaches is included in the Club and Enterprise plans, along with audit logs and API access.
No. Runners use the NexRex app on iOS and Android for free, and runners in your club get Club features included. Runners who coach themselves can upgrade to Pro for $12/month.
Join the coaches and athletes who are transforming how they train.
30-day free trial · No credit card